UPDATED TO INCLUDE: APRIL 11th
LEAGUE NAME | LETTERS |
ALBERTAMOM52 | A O A O |
ALICE | F F |
APIN | A |
ARIA | A F |
ASR_MOMENT | F |
AUSSIEANGEL | F |
AUSSIE1950 | O F |
AXEBONE | O |
BAKER | A |
BAYOU | O |
BEBABY | A A |
BLUE_MAX | A F F |
BOOKIE | A |
CARD_BURGLAR | |
CASINO | F |
CHAMPIONGIN1 | A A A A O |
CLARRISA | A |
CRASH123s | O O O |
DONJUSTASWEETIE | F |
DIZYPOKEMOMGO | A |
DOTTYMAECALLIEF | A A A |
EDWCOWS | O F O O |
EUCHREGIRL | O |
FANCYFR52 | O |
FANOFGIN | F O F |
FOOTBALLCHICK | A |
FOREVERAMANDAS | O A A |
FOURPUTTER | A |
FRAIDY | A O A |
FREDERIC | O O |
GIGGLES | A |
GOOBERPEAS | O |
HUMMY | O O O F O O O O |
IROL123456LORI | O |
KAT | A |
KEEPEROF4 | O O |
KISSMYRING | F O |
KOOL | A |
LADYCHEF | A O A |
LEFTYLOW | A A A A F A |
LOOPY | O F F F |
LOUINJAX | O O A |
LSHERIDAN | O |
LUNITA | O O F |
MAD_HARBOR | O |
MERCEAVILES | O O |
MICHELLE | O F O |
MORENA | O F |
NESSELATOR | F O O |
NITIN_DUBEY | O A |
NJNANA | O |
NOMORENORTY | O |
NORTHERNANN | F F |
POOOCA2017 | A A |
RAZZDAZZL | A O O |
RYANOGAMES | O O |
SASSYPANTS | A |
SANDSAR | O F |
SHELLYZHEART | |
SKI | F F F F |
SLIMFAST | F F F |
SPICEYGAL | O |
STREETMINISTER | A A O A |
SUNNY_MARIA | A O O O |
SWEETEE | F F |
SWEETSSOURBRAT | O O |
TENNIS | O A A |
TOLLERDOG01 | |
TYEE | F A F A |
WHITTIERWITCH62 | A |
WINNERS
DOTTYMAECALLIEF
MORENA572008
CHAMPIONGIN1
FRAIDY2321
SHELLYZHEART
BLUE_MAX
HUMMY729
CARD_BURGLAR
LUNITA76
FRAIDY2321
CHAMPIONGIN1
MORENA572008
DOTTYMAECALLIEF
CHAMPIONGIN1
MORENA572008
SUNNY_MARIA
RAZZLDAZZL
CHAMPIONGIN1
BLUE_MAX
LUNITA76
HUMMY729
BEBABY
DIZYPOKEMOM
CHAMPIONGIN1
TENNIS
FANOFGIN
KEEPEROF4
SWEETSOURBRAT
RAZZLDAZZL
HUMMY729