Hockey
Starts January 31, 2015
Runs 8 weeks
Playoffs March 28th & April 4th 2015 < last UPDATED March 21, 2015
Team Name Player 1 Player 2 Upper Win Top Bracket wins Lower Win Lower bracket win Tour win Total
30 pts 40 pts 10 pts 20 pts 50 pts Points
Anaheim Ducks Peachy Janet 360 40 70 40 50 560
Dallas Stars Rhonda Peter 150 0 20 0 0 170
Vancouver Canucks Gill Ted 240 40 40 0 0 320
Chicago Blackhawks Billy Todd 150 40 10 0 50 250
Buffalo Sabres Clive Mac 270 0 110 40 0 420
Montreal Canadians Phil Nancy 360 0 20 0 0 380
Toronto Maple Leafs June Arthur 360 120 30 0 150 660
San Jose Sharks Terry Jan 300 0 50 40 50 440
Minnesota Wild Marie Paul 180 0 70 0 0 250
Edmonton Oilers Sharleen Ken 390 40 30 0 0 460
Boston Bruins Lynn Christina 210 0 60 20 0 290
Colorado Avalanche Diane Randall 240 0 40 20 50 350
Ottawa Senators Kyle Gaz 90 40 0 0 50 180
Team Name Player1 Player2 0 0 0 0 0 0
Team Name Player1 Player2 0 0 0 0 0 0
Team Name Player1 Player2 0 0 0 0 0 0
Team Name Player1 Player2 0 0 0 0 0 0
Team Name Player1 Player2 0 0 0 0 0 0
Team Name Player1 Player2 0 0 0 0 0 0
Team Name Player1 Player2 0 0 0 0 0 0
Teams Still Available
Arizona Coyotes 0
Calgary Flames 0
Carolina Hurricanes 0
Columbus Blue Jackets 0
Florida Panthers 0
Los Angeles Kings 0
Nashville Predators 0
NY Islanders 0
NY Rangers 0
Philadelphia Flyers 0
Pittsburgh Penguins 0
St Louis Blues 0
Tampa Bay Lightening 0
Washington Capitals 0
Winnipeg Jets 0