SPECIAL CONTESTS
MEMBERS DCR KENO POP CANASTA TOTAL
THE RED ZONE
CINFUL 22 3 0 25
DOC 20 3 0 23
SHEIL 12 2 10 24
JCWIEL 12 0 1 13
EBLAIN 9 3 3 15
ZOMBIE 14 1 2 17
BBW 17 1 0 18
DUCK 3 4 2 9
CLAY 9 1 0 10
BOOCHIE 3 0 1 4
MLINGLER 5 1 0 6
MISSY 4 0 0 4
GTX 5 1 0 6
LADYJ 6 0 0 6
SEAWOLF 1 0 2 3
BINGO 5 0 1 6
LORI133 3 0 0 3
PLEASE1 3 0 0 3
BECSTER 4 2 0 6
BRETTS 0 4 0 4
PINBALL 2 0 0 2
U12 0 2 1 3
EAGLE 1 1 0 2
MKNKLY 4 0 1 5
PROSTATE 4 0 0 4
ANGELKISS 5 0 0 5
KAYDUG 0 4 0 4
MOM1LEG 2 0 0 2
BLUEWATER 2 0 0 2
HEYWOOD 1 0 1 2
HAPPYED 1 0 0 1
ALICATPD 1 0 0 1
IGOT 2 1 0 3
MONCH 0 0 0 DQUE
ZABI 11 0 0 11
JENNABUB 1 0 1 2
CARNDESIRE 1 0 0 1
GRESTO 1 0 0 1
WJE 2 0 0 2
skittles 3 1 0 4
BRITT 3 3 0 6
LALATDS 2 0 0 2
CHRISTY 1 0 0 1
MARKBOWER 1 0 0 1
FOXYFOX 1 0 0 1
TANG 0 1 0 1
LUVFRIENDS 0 1 0 1
TNT 1 0 0 1
JENMAC 0 1 0 1
JOEBUG 1 0 0 1
paradox 1 0 0 1
dacoach 0 1 0 1
diamond 0 2 0 2
LITA 1 0 0 1
HONEYP 4 0 0 4
MOTOR 2 0 0 2
THE HOT ZONE
DARLIN 0 7 0 7
DOC 0 10 0 10
BBW 0 16 0 16
ALICE 0 8 0 8
CALEB 0 11 0 11
JENMAC 0 14 0 14
MONCHER 0 0 0 DQUE
TWICE 0 9 0 9
HONEY 0 7 0 7
COMS 0 0 0 DQUE
BRETTS 0 9 0 9
WIND 0 8 0 8
MOM1LEG 0 7 0 7
LORDK 0 3 0 3
CANARTIST 0 0 0 DQUE
DACOACH 0 1 0 1
SANDYLOU 0 7 0 7
BGLOVES 0 3 0 3
MKNKLY 0 2 0 2
GTX 0 3 0 3
LUV 0 2 0 2
EBLAINE 0 1 0 1
GAMBLIN 0 2 0 2
TBA 0 0 0 0
KANDY 0 5 0 5
EAGLE 0 1 0 1
social 0 1 0 1
TBA 0 0 0 0